<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>MikeW</title>
		<description>personal ramblings</description>
		<link><![CDATA[http://www.mikew.org]]></link>
		<atom:link rel='next' href='http://www.mikew.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[NUE-PSK]]></title>
			<description><![CDATA[I decided to try an experiment to copy the W1AW bulletins with the truly portable setup. FT-817, NUE-PSK and a portable dvd player battery. ]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0240_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0240_1024x768.jpg' medium='image' />
			<media:title><![CDATA[NUE-PSK]]></media:title>
			<media:description><![CDATA[I decided to try an experiment to copy the W1AW bulletins with the truly portable setup. FT-817, NUE-PSK and a portable dvd player battery. ]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0240_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BuddiPole-1]]></title>
			<description><![CDATA[The Buddipole was setup for the W1AW Bulletin Rx.]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0239_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0239_1024x768.jpg' medium='image' />
			<media:title><![CDATA[BuddiPole-1]]></media:title>
			<media:description><![CDATA[The Buddipole was setup for the W1AW Bulletin Rx.]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0239_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Antennas-2]]></title>
			<description><![CDATA[Our G5RV (Front) and Windom (Rear) up close.]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0238_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0238_1024x768.jpg' medium='image' />
			<media:title><![CDATA[Antennas-2]]></media:title>
			<media:description><![CDATA[Our G5RV (Front) and Windom (Rear) up close.]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0238_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Antennas-1]]></title>
			<description><![CDATA[Our G5RV (Front) and Windom (Rear) up close.]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0237_576x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0237_576x768.jpg' medium='image' />
			<media:title><![CDATA[Antennas-1]]></media:title>
			<media:description><![CDATA[Our G5RV (Front) and Windom (Rear) up close.]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0237_576x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar]]></title>
			<description><![CDATA[Our homebrew solar cell, at it's peak we saw it producing over 100W after line losses.]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0236_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0236_1024x768.jpg' medium='image' />
			<media:title><![CDATA[Solar]]></media:title>
			<media:description><![CDATA[Our homebrew solar cell, at it's peak we saw it producing over 100W after line losses.]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0236_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pre-Setup 2]]></title>
			<description><![CDATA[Frank & Mark testing things out before the contest]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0232_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0232_1024x768.jpg' medium='image' />
			<media:title><![CDATA[Pre-Setup 2]]></media:title>
			<media:description><![CDATA[Frank & Mark testing things out before the contest]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0232_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pre-Setup 1]]></title>
			<description><![CDATA[Frank & Mark testing things out before the contest]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0231_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0231_1024x768.jpg' medium='image' />
			<media:title><![CDATA[Pre-Setup 1]]></media:title>
			<media:description><![CDATA[Frank & Mark testing things out before the contest]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0231_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Power Distribution]]></title>
			<description><![CDATA[Scariest thing seen this Field Day.]]></description>
			<link><![CDATA[http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0230_1024x768.jpg]]></link>
			<media:content url='http://www.mikew.org/wp-content/gallery/field-day-2010/IMG_0230_1024x768.jpg' medium='image' />
			<media:title><![CDATA[Power Distribution]]></media:title>
			<media:description><![CDATA[Scariest thing seen this Field Day.]]></media:description>
			<media:thumbnail url='http://www.mikew.org/wp-content/gallery/field-day-2010/thumbs/thumbs_IMG_0230_1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MikeW (http://www.mikew.org)]]></media:copyright>
		</item>
	</channel>
</rss>
